Practice Fees
Tallowwood Health is a mixed billing General Practice. All fees are payable at time of consultation.
Children aged 6-12, Pension Card and Health Care Concession Card holders may attract a Reduced Fee.
Children aged 0-5, DVA Card holders (with eligible conditions), Chronic Disease Clinic Appointments, and Health Assessments are routinely Bulk Billed.
All fees are inclusive of a $6.00 NSW Payroll Tax Recovery Fee.
Consultations and Telehealth
| Consultation Duration | Standard Fee | Reduced Fee | Medicare Rebate |
| <20 minutes | $118.00 | $101.00 | $45.05 |
| 20-39 minutes | $183.00 | $156.00 | $87.10 |
| 40-59 minutes | $256.00 | $219.00 | $128.35 |
| 60+ Minutes |
$336.00 | $286.00 | $207.90 |
Care Plans
| Type | Standard Fee | Reduced Fee | Medicare Rebate |
| Mental Health Care Plan <40 minutes | $205.00 | $175.00 | $108.95 |
| Mental Health Care Plan >40 minutes | $288.00 | $246.00 | $160.50 |
| GP Chronic Condition Management Plan | $234.00 | $217.00 | $160.60 |
| GP Chronic Condition Management Plan Review | $234.00 | $217.00 | $160.60 |
Women’s Health
| Type | Standard Fee | Reduced Fee | Medicare Rebate |
| Antenatal Consultation | $121.00 | $104.00 | $48.00 |
| Implanon Insertion | $181.00 + $50 P/R Fee | $155.00 + $50 P/R Fee | $87.55 |
| Implanon Removal | $219.00 + $50 P/R Fee | $187.00 + $50 P/R Fee | $91.75 |
| Implanon Insertion + Removal | $272.70 + $50 P/R Fee | $246.70 + $50 P/R Fee | $179.30 |
| Cervical Screening (Women’s Nurse) | $55.00 | $55.00 | – |
Skin
| Type | Standard Fee | Reduced Fee | Medicare Rebate |
| Skin Checks | $183.00 | $156.00 | $87.10 |
| Skin Biopsies | Varies | Varies | Varies |
| Skin Excisions | Varies | Varies | Varies |
Other Procedures
| Type | Standard Fee | Reduced Fee | Medicare Rebate |
| Iron Infusion | $118.00 + $150 P/R Fee | $101.00 + $150 P/R Fee | $45.05 |
| Spirometry | $118.00 | $101.00 | $41.95 |
Nurse Consultations (e.g. Wound Care, Immunisations, Ear Syringes)
| Consultation Duration | Standard Fee |
| 10 Minutes | $20 |
| 15 Minutes | $30 |
| 30 Minutes | $55 |
Fees effective from 1st July 2026. Please note that although we strive to keep this list up to date and accurate, the listed fees are a guide and subject to change. We recommend discussing any pricing queries with our staff prior to your appointment to ensure clarity.